Jr. Middleweight (154 lbs.)

(As of 1/17/12)

1) Saul Alvarez: 39-0-1 (29 KO) (WBC Champ)
2) James Kirkland: 30-1 (27 KO)
3) Alfredo Angulo: 20-1 (17 KO)
4) Cornelius Bundrage: 31-4 (18 KO) (IBF Champ)
5) Carlos Molina: 19-4-2 (6 KO)
6) Miguel Cotto: 37-2 (30 KO) (WBA Champ)
7) Paul Williams: 40-2 (27 KO)
8.) Austin Trout: 24-0 (13 KO)
9) Vanes Martirosyan: 31-0 (19 KO)
10) Delvin Rodriguez: 26-5-3 (14 KO)
11) Yuri Foreman: 28-2 (8 KO)
12) Zaurbek Baysangurov: 26-1 (20 KO)
13) Pawel Wolak: 29-2-1 (19 KO)
14) Kermit Cintron: 33-5-1 (28 KO)
15) Ryan Rhodes:46-5 (31 KO)
16) Nobuhiro Ishida: 24-6-2 (9 KO)
17) Anthony Mundine: 43-4 (25 KO)
18) Deandre Latimore: 22-3 (17 KO)
19) Lukas Konecny: 47-3 (22 KO)
20) Erislandy Lara: 15-1-1 (10 KO)

Changes:

NONE
(Other moves made to accommodate changes)


Last Month:

1) Saul Alvarez: 39-0-1 (29 KO) (WBC Champ)
2) James Kirkland: 30-1 (27 KO)
3) Alfredo Angulo: 20-1 (17 KO)
4) Cornelius Bundrage: 31-4 (18 KO) (IBF Champ)
5) Carlos Molina: 19-4-2 (6 KO)
6) Miguel Cotto: 37-2 (30 KO) (WBA Champ)
7) Paul Williams: 40-2 (27 KO)
8.) Austin Trout: 24-0 (13 KO)
9) Vanes Martirosyan: 31-0 (19 KO)
10) Delvin Rodriguez: 26-5-3 (14 KO)
11) Yuri Foreman: 28-2 (8 KO)
12) Zaurbek Baysangurov: 26-1 (20 KO)
13) Pawel Wolak: 29-2-1 (19 KO)
14) Kermit Cintron: 33-5-1 (28 KO)
15) Ryan Rhodes:46-5 (31 KO)
16) Nobuhiro Ishida: 24-6-2 (9 KO)
17) Anthony Mundine: 43-4 (25 KO)
18) Deandre Latimore: 22-3 (17 KO)
19) Lukas Konecny: 47-3 (22 KO)
20) Erislandy Lara: 15-1-1 (10 KO)

Related Posts:

  • No Related Posts