Jr. Featherweight (122 lbs.)

(As of 1/14/12)

1) Toshiaki Nishioka: 39-4-3 (24 KO) (WBC Champ)
2) Takalani Ndlovu: 33-6 (18 KO) (IBF Champ)
3) Poonsawat Kratingdaenggym: 45-2 (31 KO)
4) Wilfredo Vazquez Jr.: 21-1-1 (18 KO)
5) Steve Molitor: 34-2 (12 KO)
6) Rico Ramos: 20-0 (11 KO) (WBA Champ)
7) Akifumi Shimoda: 24-3-1 (10 KO)
8.) Rendall Munroe: 23-2 (9 KO)
9) Masaaki Serie: 20-4 (9 KO)
10) Ryol Li Lee: 18-2-1 (9 KO)
11) Simpiwe Vetyeka: 23-1 (13 KO)
12) Guillermo Rigondeaux: 8-0 (6 KO)
13) Victor Terrazas: 32-2-1 (18 KO)
14) Giovanni Caro: 22-10-4 (17 KO)
15) Jonathan Oquendo: 22-2 (15 KO)
16) Kiko Martinez: 25-3 (18 KO)
17) Tomoki Kameda: 22-0 (14 KO)
18) Ramon Maas: 26-2 (15 KO)
19) Scott Quigg: 23-0 (16 KO)
20) Jeffery Mathebula: 25-3-2 (14 KO)

Changes:

NONE
(Other moves made to accommodate changes)

Last Month:

1) Toshiaki Nishioka: 39-4-3 (24 KO) (WBC Champ)
2) Takalani Ndlovu: 33-6 (18 KO) (IBF Champ)
3) Poonsawat Kratingdaenggym: 45-2 (31 KO)
4) Wilfredo Vazquez Jr.: 21-1-1 (18 KO)
5) Steve Molitor: 34-2 (12 KO)
6) Rico Ramos: 20-0 (11 KO)
7) Akifumi Shimoda: 24-3-1 (10 KO) (WBA Champ)
8.) Rendall Munroe: 23-2 (9 KO)
9) Masaaki Serie: 20-4 (9 KO)
10) Ryol Li Lee: 18-2-1 (9 KO)
11) Simpiwe Vetyeka: 23-1 (13 KO)
12) Guillermo Rigondeaux: 8-0 (6 KO)
13) Victor Terrazas: 32-2-1 (18 KO)
14) Giovanni Caro: 22-10-4 (17 KO)
15) Jonathan Oquendo: 22-2 (15 KO)
16) Kiko Martinez: 25-3 (18 KO)
17) Tomoki Kameda: 22-0 (14 KO)
18) Ramon Maas: 25-2 (15 KO)
19) Scott Quigg: 23-0 (16 KO)
20) Jeffery Mathebula: 25-3-2 (14 KO)

Related Posts:

  • No Related Posts