Super Middleweight (168 lbs.)
(As of 1/17/12)
1) Andre Ward: 25-0 (13 KO) (WBC, WBA Champ)
2) Lucian Bute: 30-0 (24 KO) (IBF Champ)
3) Carl Froch: 28-2 (20 KO)
4) Robert Stieglitz: 41-2 (23 KO) (WBO Champ)
5) Mikkel Kessler: 44-2 (33 KO)
6) Thomas Oosthuizen: 17-0-1 (12 KO)
7) Peter Quillin: 26-0 (20 KO)
8.) Adonis Stevenson: 16-1 (13 KO)
9) Arthur Abraham: 33-3 (27 KO)
10) Aaron Pryor Jr.: 16-5 (11 KO)
11) Librado Andrade: 30-4 (23 KO)
12) Jesse Brinkley: 35-7 (22 KO)
13) Brian Magee: 35-4-1 (24 KO)
14) George Groves: 14-0, 11 (KO)
15) Anthony Dirrell: 24-0 (21 KO)
16) Les Sherrington: 27-6 (17 KO)
17) Sakio Bika: 29-5-2 (20 KO)
18) Edwin Rodriguez: 20-0 (14 KO)
19) Jean Paul Mendy: 29-1-1 (16 KO)
20) Glen Johnson: 51-16-2 (35 KO)
Changes:
* Robert Stieglitz moves up to #4 from #5 after win over Henry Weber
(Other moves made to accommodate changes)
Last Month:
1) Andre Ward: 25-0 (13 KO) (WBC, WBA Champ)
2) Lucian Bute: 30-0 (24 KO) (IBF Champ)
3) Carl Froch: 28-2 (20 KO)
4) Mikkel Kessler: 44-2 (33 KO)
5) Robert Stieglitz: 40-2 (23 KO) (WBO Champ)
6) Thomas Oosthuizen: 17-0-1 (12 KO)
7) Peter Quillin: 26-0 (20 KO)
8.) Adonis Stevenson: 16-1 (13 KO)
9) Arthur Abraham: 32-3 (26 KO)
10) Aaron Pryor Jr.: 16-5 (11 KO)
11) Librado Andrade: 30-4 (23 KO)
12) Jesse Brinkley: 35-7 (22 KO)
13) Brian Magee: 35-4-1 (24 KO)
14) George Groves: 14-0, 11 (KO)
15) Anthony Dirrell: 24-0 (21 KO)
16) Les Sherrington: 27-6 (17 KO)
17) Sakio Bika: 29-5-2 (20 KO)
18) Edwin Rodriguez: 20-0 (14 KO)
19) Jean Paul Mendy: 29-1-1 (16 KO)
20) Glen Johnson: 51-16-2 (35 KO)
