Featherweight (126 lbs.)
(As of 1/15/12)
1) Yuriorkis Gamboa: 21-0 (16 KO)
2) Orlando Salido: 37-11-2 (25 KO) (WBO Champ)
3) Jhonny Gonzalez: 51-7 (45 KO) (WBC Champ)
4) Juan Manuel Lopez: 31-1 (28 KO)
5) Chris John: 46-0-2 (22 KO) (WBA Champ)
6) Miguel Angel Garcia: 27-0 (23 KO)
7) Daniel Ponce de Leon: 41-4 (34 KO)
8.) Celestino Caballero: 36-4 (23 KO)
9) Jonathan Victor Barros: 33-2-1 (18 KO)
10) Bernabe Concepcion: 29-5-1 (15 KO)
11) Billy Dib: 33-1 (20 KO)
12) Satoshi Hosono: 21-2 (15 KO)
13) Oleg Yefimovych: 21-2 (11 KO)
14) Alexander Miskirtchian: 20-2-1 (7 KO)
15) Eduardo Escobedo: 32-3 (23 KO)
16) Rafael Marquez: 40-7 (36 KO)
17) Jorge Lacierva: 40-8-6 (26 KO)
18) Fernando Beltran Jr.: 35-7-1 (19 KO)
19) Hozumi Hasegawa: 29-4 (12 KO)
20) Sofiane Takoucht: 22-2 (10 KO)
Changes:
* Satoshi Hosono falls to #12 from #9 after loss to Celestino Caballero
(Other moves made to accommodate changes)
Last Month:
1) Yuriorkis Gamboa: 21-0 (16 KO)
2) Orlando Salido: 37-11-2 (25 KO) (WBO Champ)
3) Jhonny Gonzalez: 51-7 (45 KO) (WBC Champ)
4) Juan Manuel Lopez: 31-1 (28 KO)
5) Chris John: 46-0-2 (22 KO) (WBA Champ)
6) Miguel Angel Garcia: 27-0 (23 KO)
7) Daniel Ponce de Leon: 41-4 (34 KO)
8.) Celestino Caballero: 35-4 (23 KO)
9) Satoshi Hosono: 21-1 (15 KO)
10) Jonathan Victor Barros: 33-2-1 (18 KO)
11) Bernabe Concepcion: 29-5-1 (15 KO)
12) Billy Dib: 33-1 (20 KO) (IBF Champ)
13) Oleg Yefimovych: 20-2 (11 KO)
14) Alexander Miskirtchian: 20-2-1 (7 KO)
15) Eduardo Escobedo: 32-3 (23 KO)
16) Rafael Marquez: 40-7 (36 KO)
17) Jorge Lacierva: 40-8-6 (26 KO)
18) Fernando Beltran Jr.: 35-7-1 (19 KO)
19) Hozumi Hasegawa: 29-4 (12 KO)
20) Sofiane Takoucht: 22-2 (10 KO)
