Jr. Welterweight (140 lbs.)
(As of 1/16/12)
1) Timothy Bradley: 28-0 (12 KO) (WBO Champ)
2) Lamont Peterson: 30-1-1 (15 KO) (WBA, IBF Champ)
3) Amir Khan: 26-2 (18 KO)
4) Devon Alexander: 22-1 (17 KO)
5) Marcos Maidana: 31-2 (28 KO)
6) Zab Judah: 41-7 (28 KO)
7) Danny Garcia: 22-0 (14 KO)
8.) Mauricio Herrera: 18-1 (7 KO)
9) Kendall Holt: 27-5 (15 KO)
10) Mike Alvarado: 32-0 (23 KO)
11) Lucas Martin Matthysse : 29-2 (27 KO)
12) Cesar Cuenca: 42-0 (1 KO)
13) Ajose Olusegun: 30-0 (14 KO)
14) Kaizer Mabuza: 23-8-3 (14 KO)
15) Ashley Theophane: 31-4-1 (9 KO)
16) Vernon Paris: 26-0 (15 KO)
17) Tim Coleman: 19-2-1 (5 KO)
18) Paul McCloskey: 23-1 (12 KO)
19) Erik Morales: 52-7 (36 KO) (WBC Champ)
20) Josesito Lopez: 29-4 (17 KO)
Changes:
NONE
(Other moves made to accommodate changes)
Last Month:
1) Timothy Bradley: 28-0 (12 KO) (WBO Champ)
2) Lamont Peterson: 30-1-1 (15 KO) (WBA, IBF Champ)
3) Amir Khan: 26-2 (18 KO)
4) Devon Alexander: 22-1 (17 KO)
5) Marcos Maidana: 31-2 (28 KO)
6) Zab Judah: 41-7 (28 KO)
7) Danny Garcia: 22-0 (14 KO)
8.) Mauricio Herrera: 18-1 (7 KO)
9) Kendall Holt: 27-5 (15 KO)
10) Mike Alvarado: 32-0 (23 KO)
11) Lucas Martin Matthysse : 29-2 (27 KO)
12) Cesar Cuenca: 42-0 (1 KO)
13) Ajose Olusegun: 30-0 (14 KO)
14) Kaizer Mabuza: 23-8-3 (14 KO)
15) Ashley Theophane: 31-4-1 (9 KO)
16) Vernon Paris: 26-0 (15 KO)
17) Tim Coleman: 19-2-1 (5 KO)
18) Paul McCloskey: 23-1 (12 KO)
19) Erik Morales: 52-7 (36 KO) (WBC Champ)
20) Josesito Lopez: 29-4 (17 KO)
