Middleweight (160 lbs.)
(As of 2/7/12)
1) Sergio Martinez: 48-2-2 (27 KO)
2) Felix Sturm: 36-2-2 (15 KO) (WBA Champ)
3) Julio Cesar Chavez Jr.: 45-0-1 (31 KO) (WBC Champ)
4) Daniel Geale: 26-1 (15 KO) (IBF Champ)
5) Dmitry Pirog: 19-0 (15 KO) (WBO Champ)
6) Marco Antonio Rubio: 53-6-1 (46 KO)
7) Matthew Macklin: 28-3 (19 KO)
8.) Grzegorz Proksa: 26-0 (19 KO)
9) Sebastian Sylvester: 34-5-1 (16 KO)
10) Gennady Golovkin: 22-0 (19 KO)
11) Hassan N’Jikam: 26-0 (17 KO)
12) Avtandil Hurtsidze: 27-2-2 (16 KO)
13) Sebastian Zbik: 30-1 (10 KO)
14) Andy Lee: 27-1 (19)
15) Osumanu Adama: 20-2 (15 KO)
16) Joachim Alcine: 33-2-1 (19 KO)
17) Fernando Guerrero: 22-1 (17 KO)
18) Darren Barker: 23-1 (14 KO)
19) Peter Manfredo Jr.: 37-7 (20 KO)
20) Giovanni Lorenzo: 31-4 (23 KO)
Changes:
Marco Antonio Rubio falls to #6 from #5 after loss to Julio Cesar Chavez Jr.
(Other moves made to accommodate changes)
Last Month:
1) Sergio Martinez: 48-2-2 (27 KO)
2) Felix Sturm: 36-2-2 (15 KO) (WBA Champ)
3) Julio Cesar Chavez Jr.: 44-0-1 (31 KO) (WBC Champ)
4) Daniel Geale: 26-1 (15 KO) (IBF Champ)
5) Marco Antonio Rubio: 53-5-1 (46 KO)
6) Dmitry Pirog: 19-0 (15 KO) (WBO Champ)
7) Matthew Macklin: 28-3 (19 KO)
8.) Grzegorz Proksa: 26-0 (19 KO)
9) Sebastian Sylvester: 34-5-1 (16 KO)
10) Gennady Golovkin: 22-0 (19 KO)
11) Hassan N’Jikam: 26-0 (17 KO)
12) Avtandil Hurtsidze: 27-2-2 (16 KO)
13) Sebastian Zbik: 30-1 (10 KO)
14) Andy Lee: 27-1 (19)
15) Osumanu Adama: 20-2 (15 KO)
16) Joachim Alcine: 33-2-1 (19 KO)
17) Fernando Guerrero: 22-1 (17 KO)
18) Darren Barker: 23-1 (14 KO)
19) Peter Manfredo Jr.: 37-7 (20 KO)
20) Giovanni Lorenzo: 31-4 (23 KO)
