Strawweight (105 lbs.)

(As of 2/14/12)

1) Nkosinathi Joyi: 21-0 (15 KO) (IBF Champ)
2) Kazuto Ioka: 9-0 (6 KO) (WBC Champ)
3) Wanheng Menayothin: 20-0 (5 KO)
4) Juanito Hernandez: 18-2 (13 KO)
5) Juan Palacios: 29-3 (22 KO)
6) Akira Yaegashi: 15-2 (8 KO) (WBA Champ)
7) Paipharob Kokietgym: 19-0 (16 KO)
8.) Hekkie Budler: 19-1 (6 KO)
9) Denver Cuello 29-4-6 (19 KO)
10) Moises Fuentes: 14-1 (6 KO) (WBO Champ)
11) Raul Garcia: 31-2-1 (19 KO)
12) Mario Rodriguez: 12-6-4 (8 KO)
13) Pornsawan Porpamook: 23-4-1 (16 KO)
14) Michael Landero: 15-5-4 (4 KO)
15) Sammy Gutierrez: 30-7-2 (21 KO)
16) Katsunari Takayama: 24-4 (10 KO)
17) Manuel Jimenez: 11-2-1 (5 KO)
18) Ganigan Lopez: 20-4 (14 KO)
19) Jesus Silvestre: 23-3 (17 KO)
20) Muhammad Rachman: 64-11-5 (33 KO)

Changes:

* Oleydong Sithsamerchai falls from rankings due to divisional inactivity
* Ganigan Lopez debuts at #18
(Other moves made to accommodate changes)

Last Month:

1) Nkosinathi Joyi: 21-0 (15 KO) (IBF Champ)
2) Kazuto Ioka: 9-0 (6 KO) (WBC Champ)
3) Wanheng Menayothin: 20-0 (5 KO)
4) Juanito Hernandez: 18-2 (13 KO)
5) Oleydong Sithsamerchai: 39-1-1 (14 KO)
6) Juan Palacios: 29-3 (22 KO)
7) Akira Yaegashi: 15-2 (8 KO) (WBA Champ)
8.) Paipharob Kokietgym: 19-0 (16 KO)
9) Hekkie Budler: 19-1 (6 KO)
10) Denver Cuello: 29-4-6 (19 KO)
11) Moises Fuentes: 14-1 (6 KO) (WBO Champ)
12) Raul Garcia: 31-2-1 (19 KO)
13) Mario Rodriguez: 12-6-4 (8 KO)
14) Pornsawan Porpamook: 23-4-1 (16 KO)
15) Michael Landero: 15-5-4 (4 KO)
16) Sammy Gutierrez: 30-7-2 (21 KO)
17) Katsunari Takayama: 24-4 (10 KO)
18) Manuel Jimenez: 11-2-1 (5 KO)
19) Jesus Silvestre: 23-3 (17 KO)
20) Muhammad Rachman: 64-11-5 (33 KO)

Related Posts:

  • No Related Posts