Super Flyweight (115 lbs.)

(As of 1/11/12)

1) Yota Sato: 23-2-1 (12 KO)
2) Cristian Mijares: 44-6-2 (20 KO) (IBF Champ)
3) Omar Narvaez: 35-1-2 (19 KO) (WBO Champ)
4) Suriyan Sor Rungvisai: 20-4-1 (7 KO) (WBC Champ)
5) Tomas Rojas: 37-13-1 (25 KO)
6) Tomonobu Shimizu: 19-3-1 (9 KO) (WBA Champ)
7) Hugo Cazares: 36-7-2 (26 KO)
8.) Tepparith Singwancha: 19-2 (12 KO)
9) Juan Alberto Rosas: 36-6 (27 KO)
10) Sylvester Lopez: 18-3-1 (14 KO)
11) Cesar Seda: 21-1 (15 KO)
12) Oscar Ibarra: 27-5 (18 KO)
13) Drian Francisco: 21-1-1 (16 KO)
14) Daigo Nakahiro: 22-4-1 (8 KO)
15) Kohei Kono: 25-7 (9 KO)
16) Nobou Nashiro: 16-4-1 (10 KO)
17) Rodrigo Guerrero: 16-3-1 (10 KO)
18) Raul Martinez: 28-2 (16 KO)
19) Juan Jose Montes: 21-2 (14 KO)
20) Daiki Kameda: 22-3 (14 KO)

Changes:

NONE
(Other moves made to accommodate changes)

Last Month:

1) Yota Sato: 23-2-1 (12 KO)
2) Cristian Mijares: 43-6-2 (19 KO)
3) Omar Narvaez: 35-1-2 (19 KO) (WBO Champ)
4) Suriyan Sor Rungvisai: 20-4-1 (7 KO) (WBC Champ)
5) Tomas Rojas: 37-13-1 (25 KO)
6) Tomonobu Shimizu: 19-3-1 (9 KO) (WBA Champ)
7) Hugo Cazares: 36-7-2 (26 KO)
8.) Tepparith Singwancha: 19-2 (12 KO)
9) Juan Alberto Rosas: 36-6 (27 KO)
10) Sylvester Lopez: 18-3-1 (14 KO)
11) Cesar Seda: 21-1 (15 KO)
12) Oscar Ibarra: 27-5 (18 KO)
13) Drian Francisco: 21-1-1 (16 KO)
14) Daigo Nakahiro: 22-4-1 (8 KO)
15) Kohei Kono: 25-7 (9 KO)
16) Nobou Nashiro: 15-4-1 (9 KO)
17) Rodrigo Guerrero: 16-3-1 (10 KO) (IBF Champ)
18) Raul Martinez: 28-2 (16 KO)
19) Juan Jose Montes: 21-2 (14 KO)
20) Daiki Kameda: 22-3 (14 KO)

Related Posts:

  • No Related Posts