Cruiserweight (200 lbs.)

(As of 1/18/12)

1) Marco Huck: 34-1 (25 KO) (WBO Champ)
2) Yoan Pablo Hernandez: 25-1 (13 KO)
3) Steve Cunningham: 24-3 (12 KO) (IBF Champ)
4) Krzysztof Wlodarczyk: 46-2-1 (33 KO) (WBC Champ)
5) Denis Lebedev: 23-1 (16 KO)
6) Lateef Kayode: 18-0 (14 KO)
7) Pawel Kolodziej: 29-0 (17 KO)
8.) Antonio Tarver: 29-6 (20 KO)
9) Danny Green: 31-5 (27 KO)
10) BJ Flores: 26-1-1 (16 KO)
11) Mateusz Masternak: 24-0 (18 KO)
12) Alexander Alexeev: 22-2 (20 KO)
13) Guillermo Jones: 38-3-2 (30 KO) (WBA Champ)
14) Enad Licina: 21-3 (11 KO)
15) Ola Afolabi 18-2-3 (8 KO)
16) Giacobbe Fragomeni: 29-3-1 (12 KO)
17) Steve Herelius: 21-2-1 (12 KO)
18) Matt Godfrey 20-3 (10 KO)
19) Grigory Drozd: 33-1 (23 KO)
20) Francisco Palacios: 21-1 (13 KO)

Changes:

NONE
(Other moves made to accommodate changes)

Last Month:

1) Marco Huck: 34-1 (25 KO) (WBO Champ)
2) Yoan Pablo Hernandez: 25-1 (13 KO)
3) Steve Cunningham: 24-3 (12 KO) (IBF Champ)
4) Krzysztof Wlodarczyk: 46-2-1 (33 KO) (WBC Champ)
5) Denis Lebedev: 23-1 (16 KO)
6) Lateef Kayode: 18-0 (14 KO)
7) Pawel Kolodziej: 29-0 (17 KO)
8.) Antonio Tarver: 29-6 (20 KO)
9) Danny Green: 31-5 (27 KO)
10) BJ Flores: 26-1-1 (16 KO)
11) Mateusz Masternak: 24-0 (18 KO)
12) Alexander Alexeev: 22-2 (20 KO)
13) Guillermo Jones: 38-3-2 (30 KO) (WBA Champ)
14) Enad Licina: 21-3 (11 KO)
15) Ola Afolabi 18-2-3 (8 KO)
16) Giacobbe Fragomeni: 29-3-1 (12 KO)
17) Steve Herelius: 21-2-1 (12 KO)
18) Matt Godfrey 20-3 (10 KO)
19) Grigory Drozd: 33-1 (23 KO)
20) Francisco Palacios: 21-1 (13 KO)

Related Posts:

  • No Related Posts