The Boxing Tribune

Boxing's Independent Media

  • Home
  • News
  • Videos
  • Best Of
  • Staff
  • Advertise With Us
  • Write for Us

Heavyweight (Unlimited)

(As of 4/9/12)

1) Wladimir Klitschko: 57-3 (50 KO) (IBF, WBO, WBA Champ)
2) Vitali Klitschko: 44-2 (40 KO) (WBC Champ)
3) Alexander Povetkin: 24-0 (16 KO)
4) Cristobal Arreola: 35-2 (30 KO)
5) Tomasz Adamek: 45-2 (28 KO)
6) Robert Helenius: 17-0 (11 KO)
7) David Haye: 25-2 (23 KO)
8.) Tony Thompson: 36-2 (24 KO)
9) Alexander Dimitrenko: 32-1 (21 KO)
10) Tyson Fury: 17-0 (12 KO)
11) Kevin Johnson: 26-1-1 (12 KO)
12) Hasim Rahman: 50-7-2 (41 KO)
13) Ruslan Chagaev: 28-2-1 (17 KO)
14) Odlanier Solis: 17-1 (12 KO)
15) Denis Boystov: 30-0 (25 KO)
16) Cedric Boswell: 35-2 (26 KOs)
17) Kubrat Pulev: 15-0 (7 KO)
18) Monte Barrett: 35-9-2 (20 KO)
19) Dereck Chisora: 15-3 (9 KO)
20) Michael Grant: 48-4 (36 KO)

Changes:

* Tomasz Adamek moves up to #5 from #6 after win over Nagy Aguilera
* Kevin Johnson moves up to #11 from #15 with win over Alex Leapai
* David Tua falls from rankings due to retirement
* Michael Grant debuts at #20

(Other moves made to accommodate changes)

Last Month:

1) Wladimir Klitschko: 56-3 (49 KO) (IBF, WBO, WBA Champ)
2) Vitali Klitschko: 44-2 (40 KO) (WBC Champ)
3) Alexander Povetkin: 24-0 (16 KO)
4) Cristobal Arreola: 35-2 (30 KO)
5) Robert Helenius: 17-0 (11 KO)
6) Tomasz Adamek: 44-2 (28 KO)
7) David Haye: 25-2 (23 KO)
8.) Tony Thompson: 36-2 (24 KO)
9) Alexander Dimitrenko: 32-1 (21 KO)
10) Tyson Fury: 17-0 (12 KO)
11) Hasim Rahman: 50-7-2 (41 KO)
12) Ruslan Chagaev: 28-2-1 (17 KO)
13) Odlanier Solis: 17-1 (12 KO)
14) Denis Boystov: 30-0 (25 KO)
15) Kevin Johnson: 25-1-1 (11 KO)
16) Cedric Boswell: 35-2 (26 KOs)
17) Kubrat Pulev: 15-0 (7 KO)
18) Monte Barrett: 35-9-2 (20 KO)
19) David Tua: 52-4-2 (43 KO)
20) Dereck Chisora: 15-3 (9 KO)

Best of The Boxing Tribune

Edwin Valero’s Last 24 Hours: In His Own Words.

No One Here Gets Out Alive (Who Really Killed Frankie Leal?); Magno’s Monday Rant

No One Here Gets Out Alive (Who Really Killed Frankie Leal?); Magno’s Monday Rant

Augustus and Everything After; Magno’s Monday Rant

Augustus and Everything After; Magno’s Monday Rant

Kell Brook Loses In the Fourth Round To P4P King Terence Crawford

Kell Brook Loses In the Fourth Round To P4P King Terence Crawford

Busting popular boxing myths

Busting popular boxing myths

More of The Boxing Tribune's Best

Follow Us

Facebooktwitteryoutube

Alexa Traffic Rank

Sportsbook odds for all Boxing matches

Search

Recent

  • Tyson returns with impressive display as odds available for potential future opponents
  • Crawford maintains unbeaten record following landing short odds in victory over Kell Brook
  • Kell Brook Loses In the Fourth Round To P4P King Terence Crawford
  • Boxing To Look Forward To This Weekend
  • How to Make Money From Your Boxing Passion