Light Heavyweight (175 lbs.)
(As of 1/18/12)
1) Bernard Hopkins: 52-5-2 (32 KO) (WBC Champ)
2) Jean Pascal: 26-2-1 (16 KO)
3) Chad Dawson: 30-1 (17 KO)
4) Tavoris Cloud {25} 23-0 (19 KO) (IBF Champ)
5) Nathan Cleverly: 23-0 (11 KO) (WBO Champ)
6) Beibut Shumenov: 12-1 ( 8 KO) (WBA Champ)
7) Dmitry Sukhotsky: 18-1 (13 KO)
8.) Gabriel Campillo: 21-3-1 (8 KO)
9) Dawid Kostecki: 38-1 (25 KO)
10) Karo Murat: 24-1-1 (14 KO)
11) Yusaf Mack: 29-4-2 (17 KO)
12) Eduard Gutknecht: 22-1 (9 KO)
13) Zsolt Erdei: 33-0 (18 KO)
14) Danny McIntosh: 13-2 (7 KO)
15) Ismayl Syllakh: 17-0 (14 KO)
16) Isaac Chilemba: 18-1-1 ( 9 KO)
17) Yordanis Despaigne: 9-2 (4 KO)
18) Gayrat Ahmedov: 17-0-1 (11 KO)
19) Adrian Diaconu: 27-3 (15 KO)
20) Doudou Ngumbu: 28-3 (11 KO)
Changes:
(Other moves made to accommodate changes)
Last Month:
1) Bernard Hopkins: 52-5-2 (32 KO) (WBC Champ)
2) Jean Pascal: 26-2-1 (16 KO)
3) Chad Dawson: 30-1 (17 KO)
4) Tavoris Cloud: 23-0 (19 KO) (IBF Champ)
5) Nathan Cleverly: 23-0 (11 KO) (WBO Champ)
6) Beibut Shumenov: 12-1 ( 8 KO) (WBA Champ)
7) Dmitry Sukhotsky: 18-1 (13 KO)
8.) Gabriel Campillo: 21-3-1 (8 KO)
9) Dawid Kostecki: 38-1 (25 KO)
10) Karo Murat: 24-1-1 (14 KO)
11) Yusaf Mack: 29-4-2 (17 KO)
12) Eduard Gutknecht: 22-1 (9 KO)
13) Zsolt Erdei: 33-0 (18 KO)
14) Danny McIntosh: 13-2 (7 KO)
15) Ismayl Syllakh: 17-0 (14 KO)
16) Isaac Chilemba: 18-1-1 ( 9 KO)
17) Yordanis Despaigne: 9-2 (4 KO)
18) Gayrat Ahmedov: 17-0-1 (11 KO)
19) Adrian Diaconu: 27-3 (15 KO)
20) Doudou Ngumbu: 28-3 (11 KO)
