Lightweight (135 lbs.)

(As of 1/16/12)

1) Juan Manuel Marquez: 53-6-1 (39 KO) (WBO Champ)
2) Brandon Rios: 29-0-1 (22 KO)
3) Humberto Soto: 57-7-2 (34 KO)
4) Robert Guerrero: 29-1-1 (18 KO)
5) Miguel Vazquez: 29-3 (13 KO) (IBF Champ)
6) Kevin Mitchell {16} 32-1 (24 KO)
7) Antonio DeMarco: 26-2-1 (19 KO) (WBC Champ)
8.) Richard Abril: 17-2-1 (8 KO)
9) Miguel Acosta: 29-5-2 (23 KO)
10) John Murray: 31-2 (18 KO)
11) Ricky Burns: 33-2 (9 KO)
12) Michael Katsidis: 28-5 (23 KO)
13) Vicente Escobedo: 24-3 (14 KO)
14) Ameth Diaz: 30-10 (21 KO)
15) Henry Lundy: 21-1-1 (11 KO)
16) Urbano Antillon 28-3 (20 KO)
17) Paulus Moses: 28-1 (19 KO)
18) Jorge Linares: 31-2 (20 KO)
19) John Molina: 23-1 (19 KO)
20) Sharif Bogere: 21-0 (13 KO)

Changes:

* None

(Other moves made to accommodate changes)

Last Month:

1) Juan Manuel Marquez: 53-6-1 (39 KO) (WBA, WBO Champ)
2) Brandon Rios: 29-0-1 (22 KO)
3) Humberto Soto: 57-7-2 (34 KO)
4) Robert Guerrero: 29-1-1 (18 KO)
5) Miguel Vazquez: 29-3 (13 KO) (IBF Champ)
6) Kevin Mitchell: 32-1 (24 KO)
7) Antonio DeMarco: 26-2-1 (19 KO) (WBC Champ)
8.) Richard Abril: 17-2-1 (8 KO)
9) Miguel Acosta: 29-5-2 (23 KO)
10) John Murray: 31-2 (18 KO)
11) Ricky Burns: 33-2 (9 KO)
12) Michael Katsidis: 28-5 (23 KO)
13) Vicente Escobedo: 24-3 (14 KO)
14) Ameth Diaz: 30-10 (21 KO)
15) Henry Lundy: 21-1-1 (11 KO)
16) Urbano Antillon 28-3 (20 KO)
17) Paulus Moses: 28-1 (19 KO)
18) Jorge Linares: 31-2 (20 KO)
19) John Molina: 23-1 (19 KO)
20) Sharif Bogere: 21-0 (13 KO)

Related Posts:

  • No Related Posts