Super Featherweight (130 lbs.)

(As of 1/16/12)

1) Takashi Uchiyama: 18-0 (15 KO) (WBA Champ)
2) Roman “Rocky” Martinez: 25-1-1 (16 KO)
3) Adrien Broner: 22-0 (18 KO) (WBO Champ)
4) Juan Carlos Salgado: 24-1-1 (16 KO) (IBF Champ)
5) Takahiro Ao: 22-2-1 (10 KO) (WBC Champ)
6) Jason Litzau: 28-3 (21 KO)
7) Cassius Baloyi: 37-6-1 (19 KO)
8.) Eloy Perez: 23-0-2 (7 KO)
7) Jorge Solis: 40-4-2 (29 KO)
10) Argenis Mendez: 19-2 (10 KO)
11) Diego Magdaleno: 21-0 (7 KO)
12) Juan Carlos Burgos: 28-1 (19 KO)
13) Javier Fortuna: 18-0 (13 KO)
14) Takashi Miura: 21-2-2 (16 KO)
15) Vitali Tajbert: 21-2 (6 KO)
16) Terdsak Kokietgym: 46-3-1 (31 KO)
17) Miguel Roman: 37-9 (28 KO)
18) Luis Cruz: 19-1 (15 KO)
19) Martin Honorio: 32-6-1 (16 KO)
20) Cristobal Cruz: 39-12-3 (23 KO)

Changes:

* Jorge Solis falls to #9 from #7 after loss to Takashi Uchiyama
(Other moves made to accommodate changes)

Last Month:

1) Takashi Uchiyama: 17-0 (14 KO) (WBA Champ)
2) Roman “Rocky” Martinez: 25-1-1 (16 KO)
3) Adrien Broner: 22-0 (18 KO) (WBO Champ)
4) Juan Carlos Salgado: 24-1-1 (16 KO) (IBF Champ)
5) Takahiro Ao: 22-2-1 (10 KO) (WBC Champ)
6) Jason Litzau: 28-3 (21 KO)
7) Jorge Solis: 40-3-2 (29 KO)
8.) Cassius Baloyi: 37-6-1 (19 KO)
9) Eloy Perez: 23-0-2 (7 KO)
10) Argenis Mendez: 19-2 (10 KO)
11) Diego Magdaleno: 21-0 (7 KO)
12) Juan Carlos Burgos: 28-1 (19 KO)
13) Javier Fortuna: 18-0 (13 KO)
14) Takashi Miura: 21-2-2 (16 KO)
15) Vitali Tajbert: 21-2 (6 KO)
16) Terdsak Kokietgym: 46-3-1 (31 KO)
17) Miguel Roman: 37-9 (28 KO)
18) Luis Cruz: 19-1 (15 KO)
19) Martin Honorio: 32-6-1 (16 KO)
20) Cristobal Cruz: 39-12-3 (23 KO)

Related Posts:

  • No Related Posts