Welterweight (147 lbs.)

(As of 1/16/12)

1) Manny Pacquiao: 54-3-2 (38 KO) (WBO Champ)
2) Floyd Mayweather Jr.: 42-0 (26 KO) (WBC Champ)
3) Victor Ortiz: 29-3-2 (22 KO)
4) Andre Berto: 28-1 (21 KO)
5) Mike Jones: 26-0 (19 KO)
6) Jan Zaveck: 31-2 (18 KO)
7) Kell Brook: 26-0 (18 KO)
8.) Sebastian Lujan: 38-6-2 (24 KO)
9) Selcuk Aydin: 23-0 (17 KO)
10) Vyacheslav Senchenko: 32-0 (21 KO) (WBA Champ)
11) Carson Jones: 33-8-2 (23 KO)
12) Rafal Jackiewicz: 39-10-1 (19 KO)
13) Matthew Hatton: 42-5-2 (16 KO)
14) Brad Solomon: 17-0 (7 KO)
15) Shane Mosley: 46-7-1 (39 KO)
16) Randall Bailey: 42-7 (36 KO)
17) Naoufel Ben Rabah: 34-3 (18 KO)
18) Isaac Hlatshwayo: 30-3-1 (10 KO)
19) Luis Carlos Abregu: 31-1 (25 KO)
20) Jesus Soto Karass: 24-6-3 (16 KO)

Changes:

NONE
(Other moves made to accommodate changes)

Last Month:

1) Manny Pacquiao: 54-3-2 (38 KO) (WBO Champ)
2) Floyd Mayweather Jr.: 42-0 (26 KO) (WBC Champ)
3) Victor Ortiz: 29-3-2 (22 KO)
4) Andre Berto {28}: 28-1 (21 KO)
5) Mike Jones: 26-0 (19 KO)
6) Jan Zaveck: 31-2 (18 KO)
7) Kell Brook: 26-0 (18 KO)
8.) Sebastian Lujan: 38-6-2 (24 KO)
9) Selcuk Aydin: 23-0 (17 KO)
10) Vyacheslav Senchenko: 32-0 (21 KO) (WBA Champ)
11) Carson Jones: 33-8-2 (23 KO)
12) Rafal Jackiewicz: 39-10-1 (19 KO)
13) Matthew Hatton: 42-5-2 (16 KO)
14) Brad Solomon: 17-0 (7 KO)
15) Shane Mosley: 46-7-1 (39 KO)
16) Randall Bailey: 42-7 (36 KO)
17) Naoufel Ben Rabah: 34-3 (18 KO)
18) Isaac Hlatshwayo: 30-3-1 (10 KO)
19) Luis Carlos Abregu: 31-1 (25 KO)
20) Jesus Soto Karass : 24-6-3 (16 KO)

Related Posts:

  • No Related Posts